The country though has undergone many violent events regarding political incidences and clan sabotages. As of now, it is reported that 5 PCOS systems in Iloilo province were sabotaged and burnt.
Here’s latest official tally of who is leading in the Presidential and Vice Presidential race in the Philippine Elections as of 7:30 AM Philippine Time
Partial and Official COMELEC Philippine Election Results (about 71% of polling precincts)
Presidential Race
1. AQUINO, Benigno Simeon III C. 10,527,696 (40.58%)
2. ESTRADA EJERCITO, Joseph M. 6,665,960 (25.72%)
3. VILLAR, Manuel Jr B. 3,626,442 (13.85%)
4. TEODORO, Gilberto Jr. C. 2,766,266 (10.63%)
5. VILLANUEVA, Eduardo C. 795,470 (3.10%)
6. GORDON, Richard J. 389,374 (1.54%)
7. ACOSTA, Vetellano S. 114,657 0.52%
8. PERLAS, Jesus Nicanor P 35,357 (0.13%)
9. MADRIGAL, Jamby A. 31,794 (0.12%)
10. DE LOS REYES, John Carlos G. 29,339 (0.11%)
Vice Presidential Race
1. BINAY, Jejomar C. 10,451,007 (40.48%)
2. ROXAS, Manuel A. 9,601,411 ( 36.93%)
3. LEGARDA, Loren B. 2,720,422 (10.40%)
4. FERNANDO, Bayani F. 746,101 (2.90%)
5. MANZANO, Eduardo B. 476,879 (1.78%)
6. YASAY, Perfecto R. 257,030 (1%)
7. SONSA, Jose Y. 43,401 (0.16%)
8. CHIPECO, Jesus Nicanor P 32,971 (0.12%)
It will also be a critical time for the elections as the Philippines will experience a new automated process for voting. Click here for a list of websites that cover online updates and live stream of the Philippines Election 2010 (Philippine Elections).
http://www.worldcorrespondents.com/philippine-election-results-update-79-of-precincts-partial-results/886023
May God bless the Philippines!!!
No comments:
Post a Comment